<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; country</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Liver Trust campaign highlights liver risks of alcohol misuse</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/17/british-liver-trust-campaign-highlights-liver-risks-of-alcohol-misuse/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/17/british-liver-trust-campaign-highlights-liver-risks-of-alcohol-misuse/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:41:28 +0000</pubDate>
		<dc:creator>ftekurlbb</dc:creator>
				<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[alcoholic-liver]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-through]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver-disease]]></category>
		<category><![CDATA[more-consistent]]></category>
		<category><![CDATA[policy-as-not]]></category>
		<category><![CDATA[video-on-liver]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/17/british-liver-trust-campaign-highlights-liver-risks-of-alcohol-misuse/</guid>
		<description><![CDATA[ The British Liver Trust have a new campaign, www.loveyourliver.org , aiming to promote liver health through good diet and careful alcohol consumption. ]]></description>
			<content:encoded><![CDATA[<p> The British Liver Trust have a new campaign, www.loveyourliver.org , aiming to promote liver health through good diet and careful alcohol consumption. </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/LVsF6pMWXcE/new-british-liver-trust-campaign-highlights-effects-of-alcohol.html" title="British Liver Trust campaign highlights liver risks of alcohol misuse">British Liver Trust campaign highlights liver risks of alcohol misuse</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/17/british-liver-trust-campaign-highlights-liver-risks-of-alcohol-misuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Timeshift explores the social and cultural history of drinking in Britain</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:59:05 +0000</pubDate>
		<dc:creator>ledshatte</dc:creator>
				<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[foreign-travel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[part-as-lager]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[then-the-drink]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/</guid>
		<description><![CDATA[ BBC Four&#39;s Timeshift , a documentary series into Britain&#39;s social and cultural history, featured episode 11 on &#39;The Rules of Drinking&#39; this week and is available for a further 5 days on BBC iplayer . The Rules of Drinking synopsis: In the pubs and working men&#39;s clubs of the forties and fifties there were strict customs governing who stood where. To be invited to sup at the bar was a rite of passage for many young men, and it took years for women to be accepted into these bastions of masculinity. ]]></description>
			<content:encoded><![CDATA[<p> BBC Four&#39;s Timeshift , a documentary series into Britain&#39;s social and cultural history, featured episode 11 on &#39;The Rules of Drinking&#39; this week and is available for a further 5 days on BBC iplayer . The Rules of Drinking synopsis: In the pubs and working men&#39;s clubs of the forties and fifties there were strict customs governing who stood where. To be invited to sup at the bar was a rite of passage for many young men, and it took years for women to be accepted into these bastions of masculinity. </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/D1VmMYfkr8U/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain.html" title="BBC Timeshift explores the social and cultural history of drinking in Britain">BBC Timeshift explores the social and cultural history of drinking in Britain</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency recommends tobacco companies use third-party researchers</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/15/agency-recommends-tobacco-companies-use-third-party-researchers/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/15/agency-recommends-tobacco-companies-use-third-party-researchers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>VarkFaima</dc:creator>
				<category><![CDATA[tobacco]]></category>
		<category><![CDATA[310-page-report]]></category>
		<category><![CDATA[applicability]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[david-howard]]></category>
		<category><![CDATA[federal-agency]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[national-policy]]></category>
		<category><![CDATA[philip-morris]]></category>
		<category><![CDATA[products-facing]]></category>
		<category><![CDATA[sell-smokeless]]></category>
		<category><![CDATA[should-require]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/15/agency-recommends-tobacco-companies-use-third-party-researchers/</guid>
		<description><![CDATA[A federal agency recommended Wednesday that tobacco companies have "modified-risk" tobacco products tested by third-party researchers approved by the Food and Drug Administration before submitting them for approval. The 310-page report by the Institute of Medicine also specifies the type of research the FDA should require of manufacturers that want to advertise or sell smokeless products by saying they are less harmful than cigarettes. Smokeless products facing the scrutiny include not only moist snuff and snus products, but also dissolvable products being sold in trial markets by R.J]]></description>
			<content:encoded><![CDATA[<p>A federal agency recommended Wednesday that tobacco companies have &#8220;modified-risk&#8221; tobacco products tested by third-party researchers approved by the Food and Drug Administration before submitting them for approval. The 310-page report by the Institute of Medicine also specifies the type of research the FDA should require of manufacturers that want to advertise or sell smokeless products by saying they are less harmful than cigarettes. Smokeless products facing the scrutiny include not only moist snuff and snus products, but also dissolvable products being sold in trial markets by R.J</p>
<p>Visit link:<br />
<a target="_blank" href="http://www2.journalnow.com/business/2011/dec/15/wsbiz01-agency-recommends-tobacco-companies-use-th-ar-1715370/" title="Agency recommends tobacco companies use third-party researchers">Agency recommends tobacco companies use third-party researchers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/15/agency-recommends-tobacco-companies-use-third-party-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Brief &#8211; Scientific Standards for Studies on Modified Risk Tobacco Products</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/14/report-brief-scientific-standards-for-studies-on-modified-risk-tobacco-products/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/14/report-brief-scientific-standards-for-studies-on-modified-risk-tobacco-products/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>pneunkFug</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[allow-marketing]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[family-smoking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[help-the-fda]]></category>
		<category><![CDATA[its-evaluation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[the-protection]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/14/report-brief-scientific-standards-for-studies-on-modified-risk-tobacco-products/</guid>
		<description><![CDATA[The passage of the Family Smoking Prevention and Tobacco Control Act of 2009 (FSPTCA) granted the Food and Drug Administration (FDA) broad authority to regulate the manufacturing, distribution, and marketing of tobacco products. The law also provides the FDA with authority to regulate “modified risk tobacco products” (MRTPs), tobacco products that are either designed or advertised to reduce harm or the risk of tobacco-related disease. . . ]]></description>
			<content:encoded><![CDATA[<p>The passage of the Family Smoking Prevention and Tobacco Control Act of 2009 (FSPTCA) granted the Food and Drug Administration (FDA) broad authority to regulate the manufacturing, distribution, and marketing of tobacco products. The law also provides the FDA with authority to regulate “modified risk tobacco products” (MRTPs), tobacco products that are either designed or advertised to reduce harm or the risk of tobacco-related disease. . . </p>
<p>Read more:<br />
<a target="_blank" href="http://iom.edu/Reports/2011/Scientific-Standards-for-Studies-on-Modified-Risk-Tobacco-Products/Report-Brief.aspx" title="Report Brief - Scientific Standards for Studies on Modified Risk Tobacco Products">Report Brief &#8211; Scientific Standards for Studies on Modified Risk Tobacco Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/14/report-brief-scientific-standards-for-studies-on-modified-risk-tobacco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Standards for Studies on Modified Risk Tobacco Products</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/14/scientific-standards-for-studies-on-modified-risk-tobacco-products/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/14/scientific-standards-for-studies-on-modified-risk-tobacco-products/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>mckwqjkqnjuqq</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[from-the-fda]]></category>
		<category><![CDATA[help-the-fda]]></category>
		<category><![CDATA[issue-guidance]]></category>
		<category><![CDATA[its-evaluation]]></category>
		<category><![CDATA[mrtp]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[request]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/14/scientific-standards-for-studies-on-modified-risk-tobacco-products/</guid>
		<description><![CDATA[At the request of the FDA, the IOM formed a committee to identify minimum standards for scientific studies that an applicant would need to complete to obtain an order to market the product from the FDA. It concludes that the public health standard in the FSPTCA will require a wide range of scientific evidence including the composition and performance of the MRTP, perceptions about the risks and benefits of the MRTP, the addictive potential of the MRTP, and its human health effects. ]]></description>
			<content:encoded><![CDATA[<p>At the request of the FDA, the IOM formed a committee to identify minimum standards for scientific studies that an applicant would need to complete to obtain an order to market the product from the FDA. It concludes that the public health standard in the FSPTCA will require a wide range of scientific evidence including the composition and performance of the MRTP, perceptions about the risks and benefits of the MRTP, the addictive potential of the MRTP, and its human health effects. </p>
<p>See original here:<br />
<a target="_blank" href="http://iom.edu/Reports/2011/Scientific-Standards-for-Studies-on-Modified-Risk-Tobacco-Products.aspx" title="Scientific Standards for Studies on Modified Risk Tobacco Products">Scientific Standards for Studies on Modified Risk Tobacco Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/14/scientific-standards-for-studies-on-modified-risk-tobacco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese fume over honor to tobacco academic</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/13/chinese-fume-over-honor-to-tobacco-academic/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/13/chinese-fume-over-honor-to-tobacco-academic/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>khdsazzt</dc:creator>
				<category><![CDATA[tobacco]]></category>
		<category><![CDATA[academician]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[herb-medicines]]></category>
		<category><![CDATA[honorary-body]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/13/chinese-fume-over-honor-to-tobacco-academic/</guid>
		<description><![CDATA[Chinese health officials and commentators have assailed one of the country's most prestigious academic bodies for recruiting a scientist who specialized in refining low-tar cigarettes -- at a time when the government has said it is fighting smoking. Xie Jianping, 52, who works for a research institute of the state-owned China National Tobacco Corporation, has been called the "Killer Academician" and "Tobacco Academician" on Chinese Internet sites after he was elected to the Chinese Academy of Engineering, an honorary body that also advises the government]]></description>
			<content:encoded><![CDATA[<p>Chinese health officials and commentators have assailed one of the country&#8217;s most prestigious academic bodies for recruiting a scientist who specialized in refining low-tar cigarettes &#8212; at a time when the government has said it is fighting smoking. Xie Jianping, 52, who works for a research institute of the state-owned China National Tobacco Corporation, has been called the &#8220;Killer Academician&#8221; and &#8220;Tobacco Academician&#8221; on Chinese Internet sites after he was elected to the Chinese Academy of Engineering, an honorary body that also advises the government</p>
<p>Link:<br />
<a target="_blank" href="http://www.baltimoresun.com/health/sns-rt-us-china-smokingtre7bd0am-20111213,0,267936.story" title="Chinese fume over honor to tobacco academic">Chinese fume over honor to tobacco academic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/13/chinese-fume-over-honor-to-tobacco-academic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Sales In Scotland At An All-Time High, This Is Bad News For The NHS, Warns BMA</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/09/01/alcohol-sales-in-scotland-at-an-all-time-high-this-is-bad-news-for-the-nhs-warns-bma/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/09/01/alcohol-sales-in-scotland-at-an-all-time-high-this-is-bad-news-for-the-nhs-warns-bma/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:00:00 +0000</pubDate>
		<dc:creator>Brooxordiny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-time-high]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[the-cost]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[tough-action]]></category>
		<category><![CDATA[volume-sales]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/09/01/alcohol-sales-in-scotland-at-an-all-time-high-this-is-bad-news-for-the-nhs-warns-bma/</guid>
		<description><![CDATA[Following reports by Health Scotland that alcohol sales in the country had reached an all-time high, surpassing England and Wales in volume sales, tough action to deal with the cost of alcohol in Scotland was called for yesterday by doctors leaders...]]></description>
			<content:encoded><![CDATA[<p>Following reports by Health Scotland that alcohol sales in the country had reached an all-time high, surpassing England and Wales in volume sales, tough action to deal with the cost of alcohol in Scotland was called for yesterday by doctors leaders&#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/233702.php" title="Alcohol Sales In Scotland At An All-Time High, This Is Bad News For The NHS, Warns BMA">Alcohol Sales In Scotland At An All-Time High, This Is Bad News For The NHS, Warns BMA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/09/01/alcohol-sales-in-scotland-at-an-all-time-high-this-is-bad-news-for-the-nhs-warns-bma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Drug Policy Office Awards More Than $88 Million To Local Communities To Prevent Youth Substance Use</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/08/30/white-house-drug-policy-office-awards-more-than-88-million-to-local-communities-to-prevent-youth-substance-use/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/08/30/white-house-drug-policy-office-awards-more-than-88-million-to-local-communities-to-prevent-youth-substance-use/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>narnia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12-3-million]]></category>
		<category><![CDATA[across-the-country]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control-policy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[kerlikowske]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[national-drug]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[support-program]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/08/30/white-house-drug-policy-office-awards-more-than-88-million-to-local-communities-to-prevent-youth-substance-use/</guid>
		<description><![CDATA[Gil Kerlikowske, Director of National Drug Control Policy (ONDCP), today announced $12.3 million in new Drug Free Communities Support Program (DFC) grants to 87 communities and 20 new DFC Mentoring grants across the country...]]></description>
			<content:encoded><![CDATA[<p>Gil Kerlikowske, Director of National Drug Control Policy (ONDCP), today announced $12.3 million in new Drug Free Communities Support Program (DFC) grants to 87 communities and 20 new DFC Mentoring grants across the country&#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/233526.php" title="White House Drug Policy Office Awards More Than $88 Million To Local Communities To Prevent Youth Substance Use">White House Drug Policy Office Awards More Than $88 Million To Local Communities To Prevent Youth Substance Use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/08/30/white-house-drug-policy-office-awards-more-than-88-million-to-local-communities-to-prevent-youth-substance-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural interventions most effective for higher risk drinkers, NWPHO report shows</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/07/25/behavioural-interventions-most-effective-for-higher-risk-drinkers-nwpho-report-shows/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/07/25/behavioural-interventions-most-effective-for-higher-risk-drinkers-nwpho-report-shows/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:31:05 +0000</pubDate>
		<dc:creator>sdtowman</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[brief-advice]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[from-the-north]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[liverpool-john]]></category>
		<category><![CDATA[local-alcohol]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-health]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/07/25/behavioural-interventions-most-effective-for-higher-risk-drinkers-nwpho-report-shows/</guid>
		<description><![CDATA[ A report from the North West Public Health Observatory ( NWPHO ) demonstrates brief interventions for alcohol are the most cost effective, followed by interventions for smoking, sexual health and physical activity.]]></description>
			<content:encoded><![CDATA[<p> A report from the North West Public Health Observatory ( NWPHO ) demonstrates brief interventions for alcohol are the most cost effective, followed by interventions for smoking, sexual health and physical activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/07/25/behavioural-interventions-most-effective-for-higher-risk-drinkers-nwpho-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Culture Encourages Binge Drinking In Middle Aged Men</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/07/19/chinese-culture-encourages-binge-drinking-in-middle-aged-men/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/07/19/chinese-culture-encourages-binge-drinking-in-middle-aged-men/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>WilsonRachatc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address-the-country]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[epidemic-proportions]]></category>
		<category><![CDATA[nationwide-study]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem-must]]></category>
		<category><![CDATA[tackle-the-problem]]></category>
		<category><![CDATA[unique-drinking]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/07/19/chinese-culture-encourages-binge-drinking-in-middle-aged-men/</guid>
		<description><![CDATA[A nationwide study confirms that binge drinking has reached epidemic proportions in China and argues that efforts to tackle the problem must address the country's unique drinking culture...]]></description>
			<content:encoded><![CDATA[<p>A nationwide study confirms that binge drinking has reached epidemic proportions in China and argues that efforts to tackle the problem must address the country&#8217;s unique drinking culture&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/231255.php" title="Chinese Culture Encourages Binge Drinking In Middle Aged Men">Chinese Culture Encourages Binge Drinking In Middle Aged Men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/07/19/chinese-culture-encourages-binge-drinking-in-middle-aged-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

