<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; drinking</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Findings alcohol research: licesning, treatment and student based interventions</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/02/08/latest-findings-alcohol-research-licesning-treatment-and-student-based-interventions/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/02/08/latest-findings-alcohol-research-licesning-treatment-and-student-based-interventions/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:30:56 +0000</pubDate>
		<dc:creator>sexshopasas33sqqg</dc:creator>
				<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[asking-students]]></category>
		<category><![CDATA[bars-aggravates]]></category>
		<category><![CDATA[common-finding]]></category>
		<category><![CDATA[different-types]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[little-relation]]></category>
		<category><![CDATA[little-research]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[such-as-spacing]]></category>
		<category><![CDATA[therapist-hours]]></category>
		<category><![CDATA[unless-students]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/02/08/latest-findings-alcohol-research-licesning-treatment-and-student-based-interventions/</guid>
		<description><![CDATA[ Recent research from the drug and alcohol Bank : Licensing Late opening for pubs and bars aggravates alcohol-related harm UK research is inconclusive, but international research from developed nations reviewed for a national US task force supports the belief that increasing on-licence opening hours leads to more drinking and more alcohol-related harm. Weekend alcohol sales equals more weekend alcohol-related harm International research from developed nations reviewed for a national US task force offers some support for the belief that allowing or disallowing Saturday or Sunday alcohol sales affects drinking and alcohol-related harm. Treatment and recovery Home visits cost-effectively aid alcohol treatment In Brazil adding home visits to a three-month alcohol detoxification and treatment programme cost-effectively increased the abstinence rate at the end of treatment. ]]></description>
			<content:encoded><![CDATA[<p> Recent research from the drug and alcohol Bank : Licensing Late opening for pubs and bars aggravates alcohol-related harm UK research is inconclusive, but international research from developed nations reviewed for a national US task force supports the belief that increasing on-licence opening hours leads to more drinking and more alcohol-related harm. Weekend alcohol sales equals more weekend alcohol-related harm International research from developed nations reviewed for a national US task force offers some support for the belief that allowing or disallowing Saturday or Sunday alcohol sales affects drinking and alcohol-related harm. Treatment and recovery Home visits cost-effectively aid alcohol treatment In Brazil adding home visits to a three-month alcohol detoxification and treatment programme cost-effectively increased the abstinence rate at the end of treatment. </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/sbJIGewu24s/recent-research-from-the-drug-and-alcohol-bank-licensing-late-opening-for-pubs-and-bars-aggravates-alcohol-related-harm.html" title="Latest Findings alcohol research: licesning, treatment and student based interventions">Latest Findings alcohol research: licesning, treatment and student based interventions</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/02/08/latest-findings-alcohol-research-licesning-treatment-and-student-based-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Don&#8217;t let drink sneak up on you&#8217; &#8211; new Change4Life alcohol campaign launched</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/02/05/dont-let-drink-sneak-up-on-you-new-change4life-alcohol-campaign-launched/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/02/05/dont-let-drink-sneak-up-on-you-new-change4life-alcohol-campaign-launched/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:37:58 +0000</pubDate>
		<dc:creator>triniaGursili</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[alcohol campaigns]]></category>
		<category><![CDATA[double-the-risk]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-led]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[triple-the-risk]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/02/05/dont-let-drink-sneak-up-on-you-new-change4life-alcohol-campaign-launched/</guid>
		<description><![CDATA[ A new Change 4 Life alcohol campaign, &#39;Don&#39;t let the drinks sneak up on you&#39;, has been launched - see the press release , TV advert and Change4Life alcohol pages including a new tool to check your drinking . The campaign warns against drinking above lower risk guidelines , highlighting the potential impacts on long term health. ]]></description>
			<content:encoded><![CDATA[<p> A new Change 4 Life alcohol campaign, &#39;Don&#39;t let the drinks sneak up on you&#39;, has been launched &#8211; see the press release , TV advert and Change4Life alcohol pages including a new tool to check your drinking . The campaign warns against drinking above lower risk guidelines , highlighting the potential impacts on long term health. </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/8M3B6fUWsHA/dont-let-drink-sneak-up-on-you-new-change-4-life-alcohol-campaign-launched.html" title="'Don't let drink sneak up on you' - new Change4Life alcohol campaign launched">&#8216;Don&#8217;t let drink sneak up on you&#8217; &#8211; new Change4Life alcohol campaign launched</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/02/05/dont-let-drink-sneak-up-on-you-new-change4life-alcohol-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Timeshift explores the social and cultural history of drinking in Britain</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:59:05 +0000</pubDate>
		<dc:creator>ledshatte</dc:creator>
				<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[foreign-travel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[part-as-lager]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[then-the-drink]]></category>
		<category><![CDATA[women and alcohol]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/</guid>
		<description><![CDATA[ BBC Four&#39;s Timeshift , a documentary series into Britain&#39;s social and cultural history, featured episode 11 on &#39;The Rules of Drinking&#39; this week and is available for a further 5 days on BBC iplayer . The Rules of Drinking synopsis: In the pubs and working men&#39;s clubs of the forties and fifties there were strict customs governing who stood where. To be invited to sup at the bar was a rite of passage for many young men, and it took years for women to be accepted into these bastions of masculinity. ]]></description>
			<content:encoded><![CDATA[<p> BBC Four&#39;s Timeshift , a documentary series into Britain&#39;s social and cultural history, featured episode 11 on &#39;The Rules of Drinking&#39; this week and is available for a further 5 days on BBC iplayer . The Rules of Drinking synopsis: In the pubs and working men&#39;s clubs of the forties and fifties there were strict customs governing who stood where. To be invited to sup at the bar was a rite of passage for many young men, and it took years for women to be accepted into these bastions of masculinity. </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/D1VmMYfkr8U/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain.html" title="BBC Timeshift explores the social and cultural history of drinking in Britain">BBC Timeshift explores the social and cultural history of drinking in Britain</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/12/bbc-timeshift-explores-the-social-and-cultural-history-of-drinking-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Older Adults May Turn To Alcohol, Smoking When Under Financial Strain</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/11/11/some-older-adults-may-turn-to-alcohol-smoking-when-under-financial-strain/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/11/11/some-older-adults-may-turn-to-alcohol-smoking-when-under-financial-strain/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:00:00 +0000</pubDate>
		<dc:creator>carpinteyrolmv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[300-older]]></category>
		<category><![CDATA[adults-may]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol-or-cigarettes]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial-hard]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[less-education]]></category>
		<category><![CDATA[some-older]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[studies-on-alcohol]]></category>
		<category><![CDATA[their-finances]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/11/11/some-older-adults-may-turn-to-alcohol-smoking-when-under-financial-strain/</guid>
		<description><![CDATA[During financial hard times, some older adults may turn to alcohol or cigarettes as a way to cope, according to a study in the November issue of the Journal of Studies on Alcohol and Drugs. The study, of more than 2,300 older Americans, found that some -- particularly men and people with less education -- were at risk of boosting their drinking if their finances took a hit...]]></description>
			<content:encoded><![CDATA[<p>During financial hard times, some older adults may turn to alcohol or cigarettes as a way to cope, according to a study in the November issue of the Journal of Studies on Alcohol and Drugs. The study, of more than 2,300 older Americans, found that some &#8212; particularly men and people with less education &#8212; were at risk of boosting their drinking if their finances took a hit&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/237427.php" title="Some Older Adults May Turn To Alcohol, Smoking When Under Financial Strain">Some Older Adults May Turn To Alcohol, Smoking When Under Financial Strain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/11/11/some-older-adults-may-turn-to-alcohol-smoking-when-under-financial-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings alcohol research: alcohol-related offending measures do work</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/09/13/findings-alcohol-research-alcohol-related-offending-measures-do-work/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/09/13/findings-alcohol-research-alcohol-related-offending-measures-do-work/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:26:59 +0000</pubDate>
		<dc:creator>EdideSubcub</dc:creator>
				<category><![CDATA[Guidance]]></category>
		<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[alcohol-findings]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[midlands]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[slightly-fewer]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/09/13/findings-alcohol-research-alcohol-related-offending-measures-do-work/</guid>
		<description><![CDATA[ Recent research from the drug and alcohol Effectiveness Bank : Probation and NHS alcohol team working well in West Yorkshire In northern England the probation and NHS alcohol team were working well together to deliver alcohol treatment requirements, and most of the problem-drinking offenders on the orders engaged with treatment and stopped drinking or cut back. Better lives for problem-drinking offenders in Lancashire Problem-drinking offenders in the north of England who agreed to be ordered in to alcohol treatment by the courts substantially cut their drinking and offending and experienced improved health and wellbeing. Crime cut and drinking less but still too much in the Midlands In the English Midlands, problem-drinking offenders who agreed to be ordered in to alcohol treatment by the courts started with a worse prognosis than comparable previous offenders but still slightly fewer reoffended; also their drinking was reduced, though for many it remained excessive]]></description>
			<content:encoded><![CDATA[<p> Recent research from the drug and alcohol Effectiveness Bank : Probation and NHS alcohol team working well in West Yorkshire In northern England the probation and NHS alcohol team were working well together to deliver alcohol treatment requirements, and most of the problem-drinking offenders on the orders engaged with treatment and stopped drinking or cut back. Better lives for problem-drinking offenders in Lancashire Problem-drinking offenders in the north of England who agreed to be ordered in to alcohol treatment by the courts substantially cut their drinking and offending and experienced improved health and wellbeing. Crime cut and drinking less but still too much in the Midlands In the English Midlands, problem-drinking offenders who agreed to be ordered in to alcohol treatment by the courts started with a worse prognosis than comparable previous offenders but still slightly fewer reoffended; also their drinking was reduced, though for many it remained excessive</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/zgr84onfoUM/findings-.html" title="Findings alcohol research: alcohol-related offending measures do work">Findings alcohol research: alcohol-related offending measures do work</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/09/13/findings-alcohol-research-alcohol-related-offending-measures-do-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkaware Launches Online Tool To Track Effects Of Drinking, UK</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/05/23/drinkaware-launches-online-tool-to-track-effects-of-drinking-uk/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/05/23/drinkaware-launches-online-tool-to-track-effects-of-drinking-uk/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:00:00 +0000</pubDate>
		<dc:creator>DavidIgnosafas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank-balance]]></category>
		<category><![CDATA[connection-between]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[empty-wallet]]></category>
		<category><![CDATA[lose-weight]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[two-thirds]]></category>
		<category><![CDATA[waistline-or-empty]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/05/23/drinkaware-launches-online-tool-to-track-effects-of-drinking-uk/</guid>
		<description><![CDATA[Almost half of UK consumers (45%) are trying to lose weight, and nearly two thirds (62%) are worried about their bank balance, yet many don't make the connection between their drinking and an expanding waistline or empty wallet, according to new research released today by alcohol awareness charity Drinkaware...]]></description>
			<content:encoded><![CDATA[<p>Almost half of UK consumers (45%) are trying to lose weight, and nearly two thirds (62%) are worried about their bank balance, yet many don&#8217;t make the connection between their drinking and an expanding waistline or empty wallet, according to new research released today by alcohol awareness charity Drinkaware&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/226196.php" title="Drinkaware Launches Online Tool To Track Effects Of Drinking, UK">Drinkaware Launches Online Tool To Track Effects Of Drinking, UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/05/23/drinkaware-launches-online-tool-to-track-effects-of-drinking-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Concern report: A&amp;E action to address alcohol harms to young people</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/04/12/alcohol-concern-report-ae-action-to-address-alcohol-harms-to-young-people/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/04/12/alcohol-concern-report-ae-action-to-address-alcohol-harms-to-young-people/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:50:01 +0000</pubDate>
		<dc:creator>ElenaShops</dc:creator>
				<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[alcohol-conern]]></category>
		<category><![CDATA[briefing-report]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[improve-health]]></category>
		<category><![CDATA[points-include]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[should-consider]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/04/12/alcohol-concern-report-ae-action-to-address-alcohol-harms-to-young-people/</guid>
		<description><![CDATA[ A new Alcohol Concern briefing report outlines steps A&#038;E departments can take to provide harm reduction to young people who attend hospital as a result of their drinking: Reducing underage alcohol harm in Accident and Emergency settings The report outlines simple steps that A&#038;E departments can take to identify at risk young drinkers in order to provide them with access to appropriate early interventions. ]]></description>
			<content:encoded><![CDATA[<p> A new Alcohol Concern briefing report outlines steps A&#038;E departments can take to provide harm reduction to young people who attend hospital as a result of their drinking: Reducing underage alcohol harm in Accident and Emergency settings The report outlines simple steps that A&#038;E departments can take to identify at risk young drinkers in order to provide them with access to appropriate early interventions. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/AlcoholPolicyUk/~3/7uDJ0OSFQy0/alcohol-conern-report-ae-action-to-address-alcohol-harms-to-young-people.html" title="Alcohol Concern report: A&#038;E action to address alcohol harms to young people">Alcohol Concern report: A&#038;E action to address alcohol harms to young people</a></p>
<p>This post comes from <b><a href="http://www.alcoholpolicy.net"><br />
AlcoholPolicyUK</a></b>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/04/12/alcohol-concern-report-ae-action-to-address-alcohol-harms-to-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying the range and magnitude of alcohol&#8217;s harm to others in Australia</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/03/25/surveying-the-range-and-magnitude-of-alcohols-harm-to-others-in-australia/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/03/25/surveying-the-range-and-magnitude-of-alcohols-harm-to-others-in-australia/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:23:28 +0000</pubDate>
		<dc:creator>wetsuitman</dc:creator>
				<category><![CDATA[Evidence Base]]></category>
		<category><![CDATA[adverse-effects]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[fear-or-abuse]]></category>
		<category><![CDATA[harmful-effects]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[national-survey]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[physical-abuse]]></category>
		<category><![CDATA[sexual-coercion]]></category>
		<category><![CDATA[someone-close]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[their-families]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/03/25/surveying-the-range-and-magnitude-of-alcohols-harm-to-others-in-australia/</guid>
		<description><![CDATA[ ABSTRACT Aims: This study aims to document the adverse effects of drinkers in Australia on people other than the drinker. Design: Cross-sectional survey]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT Aims: This study aims to document the adverse effects of drinkers in Australia on people other than the drinker. Design: Cross-sectional survey</p>
<p><img src="http://www.alcohol-drugs.co.uk/blog/wp-content/uploads/2011/03/1059f9e31200201c.gif.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://dx.doi.org/10.1111/j.1360-0443.2011.03445.x" title="Surveying the range and magnitude of alcohol's harm to others in Australia">Surveying the range and magnitude of alcohol&#8217;s harm to others in Australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/03/25/surveying-the-range-and-magnitude-of-alcohols-harm-to-others-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking To Cope: Adolescent Alcohol Use Linked With Genetic Variation In DRD2 Gene</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/01/20/drinking-to-cope-adolescent-alcohol-use-linked-with-genetic-variation-in-drd2-gene/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/01/20/drinking-to-cope-adolescent-alcohol-use-linked-with-genetic-variation-in-drd2-gene/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:00:00 +0000</pubDate>
		<dc:creator>Rutablesis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different-genes]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[feelings-may]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[remove-or-supress]]></category>
		<category><![CDATA[research-shows]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/01/20/drinking-to-cope-adolescent-alcohol-use-linked-with-genetic-variation-in-drd2-gene/</guid>
		<description><![CDATA[New research shows that heavy drinking to alleviate negative feelings may have a genetic component Drinking in teens, especially binging, is a large problem within the Netherlands and European Union A new study explored the relationship of drinking to remove or supress negative emotions (known as drinking to cope) with two different genes: DRD2 and SLC6A4 These results ...]]></description>
			<content:encoded><![CDATA[<p>New research shows that heavy drinking to alleviate negative feelings may have a genetic component Drinking in teens, especially binging, is a large problem within the Netherlands and European Union A new study explored the relationship of drinking to remove or supress negative emotions (known as drinking to cope) with two different genes: DRD2 and SLC6A4 These results &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://mnt.to/f/3QbH" title="Drinking To Cope: Adolescent Alcohol Use Linked With Genetic Variation In DRD2 Gene">Drinking To Cope: Adolescent Alcohol Use Linked With Genetic Variation In DRD2 Gene</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/01/20/drinking-to-cope-adolescent-alcohol-use-linked-with-genetic-variation-in-drd2-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drinking Tied To Double Risk Of Heart Disease</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/11/24/binge-drinking-tied-to-double-risk-of-heart-disease/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/11/24/binge-drinking-tied-to-double-risk-of-heart-disease/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:00:00 +0000</pubDate>
		<dc:creator>watershoesz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[double-the-risk]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[high-rate]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[nearly-double]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[the-weekend]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/11/24/binge-drinking-tied-to-double-risk-of-heart-disease/</guid>
		<description><![CDATA[A study that compared the drinking patterns of middle aged men in France to counterparts in Belfast in Northern Ireland, found that binge drinking was linked to nearly double the risk of heart disease, suggesting that Belfast's binge drinking culture, where there is a tendency to drink a lot of alcohol in one day at the weekend, could be fuelling the city's high rate of heart disease...]]></description>
			<content:encoded><![CDATA[<p>A study that compared the drinking patterns of middle aged men in France to counterparts in Belfast in Northern Ireland, found that binge drinking was linked to nearly double the risk of heart disease, suggesting that Belfast&#8217;s binge drinking culture, where there is a tendency to drink a lot of alcohol in one day at the weekend, could be fuelling the city&#8217;s high rate of heart disease&#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://mnt.to/f/3N7M" title="Binge Drinking Tied To Double Risk Of Heart Disease">Binge Drinking Tied To Double Risk Of Heart Disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/11/24/binge-drinking-tied-to-double-risk-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

