<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; nation</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Directory Features Sources Of Help For Psychiatric And Addiction Treatment</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/11/29/new-directory-features-sources-of-help-for-psychiatric-and-addiction-treatment/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/11/29/new-directory-features-sources-of-help-for-psychiatric-and-addiction-treatment/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:00:00 +0000</pubDate>
		<dc:creator>brendon708</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health-systems]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[naphs]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[providing-information]]></category>
		<category><![CDATA[psychiatric]]></category>
		<category><![CDATA[psychology / psychiatry]]></category>
		<category><![CDATA[referral-resource]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/11/29/new-directory-features-sources-of-help-for-psychiatric-and-addiction-treatment/</guid>
		<description><![CDATA[The National Association of Psychiatric Health Systems (NAPHS) has published a 2012 Membership Directory. ]]></description>
			<content:encoded><![CDATA[<p>The National Association of Psychiatric Health Systems (NAPHS) has published a 2012 Membership Directory. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/238330.php" title="New Directory Features Sources Of Help For Psychiatric And Addiction Treatment">New Directory Features Sources Of Help For Psychiatric And Addiction Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/11/29/new-directory-features-sources-of-help-for-psychiatric-and-addiction-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMHSA Awards $22.5 Million To Advance State Substance Abuse Prevention Planning</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/09/27/samhsa-awards-22-5-million-to-advance-state-substance-abuse-prevention-planning/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/09/27/samhsa-awards-22-5-million-to-advance-state-substance-abuse-prevention-planning/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:00:00 +0000</pubDate>
		<dc:creator>grydarmob77</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22-5-million]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[grant-awards]]></category>
		<category><![CDATA[help-states]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental-health]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[our-nation]]></category>
		<category><![CDATA[prevent-substance]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[substance-abuse]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/09/27/samhsa-awards-22-5-million-to-advance-state-substance-abuse-prevention-planning/</guid>
		<description><![CDATA[The Substance Abuse and Mental Health Services Administration (SAMHSA) announced today 46 grant awards for $22.5 million over the next year to help states, tribes, and territories enhance their substance abuse prevention efforts. ]]></description>
			<content:encoded><![CDATA[<p>The Substance Abuse and Mental Health Services Administration (SAMHSA) announced today 46 grant awards for $22.5 million over the next year to help states, tribes, and territories enhance their substance abuse prevention efforts. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/235037.php" title="SAMHSA Awards $22.5 Million To Advance State Substance Abuse Prevention Planning">SAMHSA Awards $22.5 Million To Advance State Substance Abuse Prevention Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/09/27/samhsa-awards-22-5-million-to-advance-state-substance-abuse-prevention-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource Announces New Study Findings Available On Deaths Related To Prescription Opioid Therapy</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/06/15/lifesource-announces-new-study-findings-available-on-deaths-related-to-prescription-opioid-therapy/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/06/15/lifesource-announces-new-study-findings-available-on-deaths-related-to-prescription-opioid-therapy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:00:00 +0000</pubDate>
		<dc:creator>grydarmob77</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addressing-the-nation]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fund-healthcare-related]]></category>
		<category><![CDATA[misused-extended-release]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nonprofit-organization]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/06/15/lifesource-announces-new-study-findings-available-on-deaths-related-to-prescription-opioid-therapy/</guid>
		<description><![CDATA[LifeSource , a nonprofit organization established to fund healthcare-related projects, is addressing the nation's biggest healthcare problem. According to the Food and Drug Administration (FDA), 29 million Americans age 12 and older misused extended-release and long-acting opioids in 2002, climbing to more than 33 million in 2007...]]></description>
			<content:encoded><![CDATA[<p>LifeSource , a nonprofit organization established to fund healthcare-related projects, is addressing the nation&#8217;s biggest healthcare problem. According to the Food and Drug Administration (FDA), 29 million Americans age 12 and older misused extended-release and long-acting opioids in 2002, climbing to more than 33 million in 2007&#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/228589.php" title="LifeSource Announces New Study Findings Available On Deaths Related To Prescription Opioid Therapy">LifeSource Announces New Study Findings Available On Deaths Related To Prescription Opioid Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/06/15/lifesource-announces-new-study-findings-available-on-deaths-related-to-prescription-opioid-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wedding: UK Citizens Want Extra Hours To Drink, Party</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/04/28/royal-wedding-uk-citizens-want-extra-hours-to-drink-party/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/04/28/royal-wedding-uk-citizens-want-extra-hours-to-drink-party/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:00:00 +0000</pubDate>
		<dc:creator>LauraleeEreauxr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[four-day]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[highly-anticipated]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[stay-open]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-rules]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/04/28/royal-wedding-uk-citizens-want-extra-hours-to-drink-party/</guid>
		<description><![CDATA[So Friday is the big day. In a highly anticipated wedding, not only in the United Kingdom but the world, there is some controversy if pubs and drinking establishments will be allowed to stay open longer and be a bit lax on the rules in the UK]]></description>
			<content:encoded><![CDATA[<p>So Friday is the big day. In a highly anticipated wedding, not only in the United Kingdom but the world, there is some controversy if pubs and drinking establishments will be allowed to stay open longer and be a bit lax on the rules in the UK</p>
<p>Read more:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/223668.php" title="Royal Wedding: UK Citizens Want Extra Hours To Drink, Party">Royal Wedding: UK Citizens Want Extra Hours To Drink, Party</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/04/28/royal-wedding-uk-citizens-want-extra-hours-to-drink-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly All American Adults With Untreated Alcohol Use Disorders Don&#8217;t Think They Need Treatment</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/04/07/nearly-all-american-adults-with-untreated-alcohol-use-disorders-dont-think-they-need-treatment/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/04/07/nearly-all-american-adults-with-untreated-alcohol-use-disorders-dont-think-they-need-treatment/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>bank loan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse-disorder]]></category>
		<category><![CDATA[adults-aged]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national-survey]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[untreated-alcohol]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/04/07/nearly-all-american-adults-with-untreated-alcohol-use-disorders-dont-think-they-need-treatment/</guid>
		<description><![CDATA[A new report based on a national survey shows that only 1.2 percent of the nation's more than 7.4 million adults aged 21 to 64 with an untreated alcohol abuse disorder perceive they could benefit from treatment...]]></description>
			<content:encoded><![CDATA[<p>A new report based on a national survey shows that only 1.2 percent of the nation&#8217;s more than 7.4 million adults aged 21 to 64 with an untreated alcohol abuse disorder perceive they could benefit from treatment&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/221706.php" title="Nearly All American Adults With Untreated Alcohol Use Disorders Don't Think They Need Treatment">Nearly All American Adults With Untreated Alcohol Use Disorders Don&#8217;t Think They Need Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/04/07/nearly-all-american-adults-with-untreated-alcohol-use-disorders-dont-think-they-need-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Addiction Medicine Residencies Accredited</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/04/05/first-addiction-medicine-residencies-accredited/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/04/05/first-addiction-medicine-residencies-accredited/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:00:00 +0000</pubDate>
		<dc:creator>eleczycanin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addiction-medicine]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national-guidelines]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[program-requirements]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[today-accredited]]></category>
		<category><![CDATA[training-programs]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/04/05/first-addiction-medicine-residencies-accredited/</guid>
		<description><![CDATA[The American Board of Addiction Medicine Foundation today accredited 10 training programs, the nation's first post-graduate addiction medicine residencies for physicians. ]]></description>
			<content:encoded><![CDATA[<p>The American Board of Addiction Medicine Foundation today accredited 10 training programs, the nation&#8217;s first post-graduate addiction medicine residencies for physicians. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/221374.php" title="First Addiction Medicine Residencies Accredited">First Addiction Medicine Residencies Accredited</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/04/05/first-addiction-medicine-residencies-accredited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Experts Available To Address Smoking Cessation, Lung Cancer In Relation To Kick Butts Day</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/03/17/new-jersey-experts-available-to-address-smoking-cessation-lung-cancer-in-relation-to-kick-butts-day/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/03/17/new-jersey-experts-available-to-address-smoking-cessation-lung-cancer-in-relation-to-kick-butts-day/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:00:00 +0000</pubDate>
		<dc:creator>ledshatte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[current-tobacco]]></category>
		<category><![CDATA[eventually-die]]></category>
		<category><![CDATA[first-cigarette]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[smoking / quit smoking]]></category>
		<category><![CDATA[under-the-age]]></category>
		<category><![CDATA[use-patterns]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/03/17/new-jersey-experts-available-to-address-smoking-cessation-lung-cancer-in-relation-to-kick-butts-day/</guid>
		<description><![CDATA[According to the American Lung Association, every day nearly 3,900 kids under the age of 18 smoke their first cigarette, and 950 of them go on to become regular smokers. It is also estimated that with the continuation of current tobacco use patterns, 6.4 million current child smokers will eventually die from a tobacco-related disease. That is why youngsters across the nation will "Stand Out...]]></description>
			<content:encoded><![CDATA[<p>According to the American Lung Association, every day nearly 3,900 kids under the age of 18 smoke their first cigarette, and 950 of them go on to become regular smokers. It is also estimated that with the continuation of current tobacco use patterns, 6.4 million current child smokers will eventually die from a tobacco-related disease. That is why youngsters across the nation will &#8220;Stand Out&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/219345.php" title="New Jersey Experts Available To Address Smoking Cessation, Lung Cancer In Relation To Kick Butts Day">New Jersey Experts Available To Address Smoking Cessation, Lung Cancer In Relation To Kick Butts Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/03/17/new-jersey-experts-available-to-address-smoking-cessation-lung-cancer-in-relation-to-kick-butts-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug problems in contemporary China: A profile of Chinese drug users in a metropolitan area</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/11/25/drug-problems-in-contemporary-china-a-profile-of-chinese-drug-users-in-a-metropolitan-area/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/11/25/drug-problems-in-contemporary-china-a-profile-of-chinese-drug-users-in-a-metropolitan-area/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:00:00 +0000</pubDate>
		<dc:creator>unfancefurf</dc:creator>
				<category><![CDATA[Evidence Base]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug-users]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economic-reform]]></category>
		<category><![CDATA[fairly-limited]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[setting-because]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/11/25/drug-problems-in-contemporary-china-a-profile-of-chinese-drug-users-in-a-metropolitan-area/</guid>
		<description><![CDATA[Abstract: Background: Drug problems are reemerging in China since the nation implemented economic reform and an “open door” policy in the early 1980s. This is causing both national and international concern. However, knowledge and understanding of the Chinese drug problem is fairly limited because of the nation's unique social and political history. ]]></description>
			<content:encoded><![CDATA[<p>Abstract: Background: Drug problems are reemerging in China since the nation implemented economic reform and an “open door” policy in the early 1980s. This is causing both national and international concern. However, knowledge and understanding of the Chinese drug problem is fairly limited because of the nation&#8217;s unique social and political history. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.ijdp.org/article/PIIS0955395910001362/abstract?rss=yes" title="Drug problems in contemporary China: A profile of Chinese drug users in a metropolitan area">Drug problems in contemporary China: A profile of Chinese drug users in a metropolitan area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/11/25/drug-problems-in-contemporary-china-a-profile-of-chinese-drug-users-in-a-metropolitan-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCL Praises FDA Crackdown On Alcoholic Energy Drinks</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/11/19/ncl-praises-fda-crackdown-on-alcoholic-energy-drinks/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/11/19/ncl-praises-fda-crackdown-on-alcoholic-energy-drinks/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:00:00 +0000</pubDate>
		<dc:creator>chapterseven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[combining-large]]></category>
		<category><![CDATA[down-on-seven]]></category>
		<category><![CDATA[energy-drinks]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[oldest-consumer]]></category>
		<category><![CDATA[seven-alcoholic]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[under-recent]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/11/19/ncl-praises-fda-crackdown-on-alcoholic-energy-drinks/</guid>
		<description><![CDATA[The National Consumers League (NCL), the nation's oldest consumer advocacy organization, praised the U.S. Food and Drug Administration (FDA) announcement yesterday that it would crack down on seven alcoholic energy drinks under recent scrutiny for combining large amounts of alcohol and caffeine...]]></description>
			<content:encoded><![CDATA[<p>The National Consumers League (NCL), the nation&#8217;s oldest consumer advocacy organization, praised the U.S. Food and Drug Administration (FDA) announcement yesterday that it would crack down on seven alcoholic energy drinks under recent scrutiny for combining large amounts of alcohol and caffeine&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://mnt.to/f/3MTj" title="NCL Praises FDA Crackdown On Alcoholic Energy Drinks">NCL Praises FDA Crackdown On Alcoholic Energy Drinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/11/19/ncl-praises-fda-crackdown-on-alcoholic-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company can&#8217;t claim e-cigs any safer</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/08/05/company-cant-claim-e-cigs-any-safer/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/08/05/company-cant-claim-e-cigs-any-safer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:00:00 +0000</pubDate>
		<dc:creator>coipsegiosy</dc:creator>
				<category><![CDATA[tobacco]]></category>
		<category><![CDATA[attorney-general]]></category>
		<category><![CDATA[before-making]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[entice-minors]]></category>
		<category><![CDATA[jerry-brown]]></category>
		<category><![CDATA[largest-makers]]></category>
		<category><![CDATA[longer-claim]]></category>
		<category><![CDATA[make-several]]></category>
		<category><![CDATA[mentioning]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[only-behind]]></category>
		<category><![CDATA[real-cigarettes]]></category>
		<category><![CDATA[scottsdale]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/08/05/company-cant-claim-e-cigs-any-safer/</guid>
		<description><![CDATA[One of the nation's largest makers of electronic cigarettes will stop using fruit flavorings to entice minors, and will no longer claim it's a safe alternative to real cigarettes, following a deal with the California Attorney General's office. Attorney General Jerry Brown said in a statement that the company, Sottera of Scottsdale, Ariz. ]]></description>
			<content:encoded><![CDATA[<p>One of the nation&#8217;s largest makers of electronic cigarettes will stop using fruit flavorings to entice minors, and will no longer claim it&#8217;s a safe alternative to real cigarettes, following a deal with the California Attorney General&#8217;s office. Attorney General Jerry Brown said in a statement that the company, Sottera of Scottsdale, Ariz. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.ocregister.com/articles/href-260501-http-cigarettes.html" title="Company can't claim e-cigs any safer">Company can&#8217;t claim e-cigs any safer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/08/05/company-cant-claim-e-cigs-any-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

