<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; tackled-head</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/tackled-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drinkaware Response To Plans By The Government To Crack Down On Binge Drinking Hotspots, UK</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/07/30/drinkaware-response-to-plans-by-the-government-to-crack-down-on-binge-drinking-hotspots-uk/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/07/30/drinkaware-response-to-plans-by-the-government-to-crack-down-on-binge-drinking-hotspots-uk/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>JeffL15</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chris-sorek]]></category>
		<category><![CDATA[crack-down]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[misuse-costs]]></category>
		<category><![CDATA[over-licensing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[tackled-head]]></category>
		<category><![CDATA[the-plan]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/07/30/drinkaware-response-to-plans-by-the-government-to-crack-down-on-binge-drinking-hotspots-uk/</guid>
		<description><![CDATA[Responding to the plan by the Government to crack down on binge drinking hotspots and give communities more influence over licensing applications, Chris Sorek, Chief Executive of alcohol awareness charity Drinkaware, says: "Alcohol misuse costs society Â£25 billion a year* and it is imperative our culture's binge drinking problem is tackled head on...]]></description>
			<content:encoded><![CDATA[<p>Responding to the plan by the Government to crack down on binge drinking hotspots and give communities more influence over licensing applications, Chris Sorek, Chief Executive of alcohol awareness charity Drinkaware, says: &#8220;Alcohol misuse costs society Â£25 billion a year* and it is imperative our culture&#8217;s binge drinking problem is tackled head on&#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://mnt.to/f/3GLt" title="Drinkaware Response To Plans By The Government To Crack Down On Binge Drinking Hotspots, UK">Drinkaware Response To Plans By The Government To Crack Down On Binge Drinking Hotspots, UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/07/30/drinkaware-response-to-plans-by-the-government-to-crack-down-on-binge-drinking-hotspots-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

