<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; texas</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alarming Number Of Texas Teens Playing The Choking Game</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/20/alarming-number-of-texas-teens-playing-the-choking-game/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/20/alarming-number-of-texas-teens-playing-the-choking-game/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>byncpasptat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[choking]]></category>
		<category><![CDATA[crime-victims]]></category>
		<category><![CDATA[dangerous-behavior]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-state]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[institute-at-sam]]></category>
		<category><![CDATA[seven-college]]></category>
		<category><![CDATA[students-surveyed]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-brain]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/20/alarming-number-of-texas-teens-playing-the-choking-game/</guid>
		<description><![CDATA[Nearly one out of seven college students surveyed at a Texas university has participated in the Choking Game, a dangerous behavior where blood flow is deliberately cut off to the brain in order to achieve a high, according to a study by The Crime Victims' Institute at Sam Houston State University...]]></description>
			<content:encoded><![CDATA[<p>Nearly one out of seven college students surveyed at a Texas university has participated in the Choking Game, a dangerous behavior where blood flow is deliberately cut off to the brain in order to achieve a high, according to a study by The Crime Victims&#8217; Institute at Sam Houston State University&#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/240538.php" title="Alarming Number Of Texas Teens Playing The Choking Game">Alarming Number Of Texas Teens Playing The Choking Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/20/alarming-number-of-texas-teens-playing-the-choking-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Effects of Approach Motivational Intensity and Alcohol Cues on the Scope of Perceptual Attention</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/09/interactive-effects-of-approach-motivational-intensity-and-alcohol-cues-on-the-scope-of-perceptual-attention/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/09/interactive-effects-of-approach-motivational-intensity-and-alcohol-cues-on-the-scope-of-perceptual-attention/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:25:47 +0000</pubDate>
		<dc:creator>swashkt</dc:creator>
				<category><![CDATA[Evidence Base]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[both-studies]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college-station]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recent-advances]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[trial-assessing]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/09/interactive-effects-of-approach-motivational-intensity-and-alcohol-cues-on-the-scope-of-perceptual-attention/</guid>
		<description><![CDATA[ Abstract Aims: Many theoretical perspectives suggest that alcohol-related stimuli bear on attentional processes. Building upon these ideas and recent advances regarding the attention-constricting impact of approach motivational states, we predicted that mere exposure to alcohol-related images would suffice to reduce the breadth of attention among individuals who possessed a strong motivation to consume alcohol. Design: Two studies exposed participants to alcohol and neutral cues prior to assessing attention structure]]></description>
			<content:encoded><![CDATA[<p> Abstract Aims: Many theoretical perspectives suggest that alcohol-related stimuli bear on attentional processes. Building upon these ideas and recent advances regarding the attention-constricting impact of approach motivational states, we predicted that mere exposure to alcohol-related images would suffice to reduce the breadth of attention among individuals who possessed a strong motivation to consume alcohol. Design: Two studies exposed participants to alcohol and neutral cues prior to assessing attention structure</p>
<p>Follow this link:<br />
<a target="_blank" href="http://dx.doi.org/10.1111/j.1360-0443.2012.03781.x" title="Interactive Effects of Approach Motivational Intensity and Alcohol Cues on the Scope of Perceptual Attention">Interactive Effects of Approach Motivational Intensity and Alcohol Cues on the Scope of Perceptual Attention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/09/interactive-effects-of-approach-motivational-intensity-and-alcohol-cues-on-the-scope-of-perceptual-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeated Ethanol Exposure Enhances Synaptic Plasticity In A Key Area In The Brain</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/04/13/repeated-ethanol-exposure-enhances-synaptic-plasticity-in-a-key-area-in-the-brain/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/04/13/repeated-ethanol-exposure-enhances-synaptic-plasticity-in-a-key-area-in-the-brain/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:00:00 +0000</pubDate>
		<dc:creator>symninfinny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[certain-areas]]></category>
		<category><![CDATA[common-view]]></category>
		<category><![CDATA[memory-isn]]></category>
		<category><![CDATA[our-brain]]></category>
		<category><![CDATA[remember-better]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-at-austin]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[waggoner]]></category>
		<category><![CDATA[waggoner-center]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/04/13/repeated-ethanol-exposure-enhances-synaptic-plasticity-in-a-key-area-in-the-brain/</guid>
		<description><![CDATA[Drinking alcohol primes certain areas of our brain to learn and remember better, says a new study from the Waggoner Center for Alcohol and Addiction Research at The University of Texas at Austin. The common view that drinking is bad for learning and memory isn't wrong, says neurobiologist Hitoshi Morikawa, but it highlights only one side of what ethanol consumption does to the brain...]]></description>
			<content:encoded><![CDATA[<p>Drinking alcohol primes certain areas of our brain to learn and remember better, says a new study from the Waggoner Center for Alcohol and Addiction Research at The University of Texas at Austin. The common view that drinking is bad for learning and memory isn&#8217;t wrong, says neurobiologist Hitoshi Morikawa, but it highlights only one side of what ethanol consumption does to the brain&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/222219.php" title="Repeated Ethanol Exposure Enhances Synaptic Plasticity In A Key Area In The Brain">Repeated Ethanol Exposure Enhances Synaptic Plasticity In A Key Area In The Brain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/04/13/repeated-ethanol-exposure-enhances-synaptic-plasticity-in-a-key-area-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Southwestern Researchers Lead Network Of Texas Scientists Trying To Find Better Drug-Addiction Treatments</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/02/03/ut-southwestern-researchers-lead-network-of-texas-scientists-trying-to-find-better-drug-addiction-treatments/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/02/03/ut-southwestern-researchers-lead-network-of-texas-scientists-trying-to-find-better-drug-addiction-treatments/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:00:00 +0000</pubDate>
		<dc:creator>gakPRamnRal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[national-institute]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[southwestern]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[throughout-the-country]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/02/03/ut-southwestern-researchers-lead-network-of-texas-scientists-trying-to-find-better-drug-addiction-treatments/</guid>
		<description><![CDATA[UT Southwestern Medical Center psychiatry researchers are leading the Texas arm of a national network that conducts clinical trials aimed at finding effective treatments for drug addiction. More than 100 community treatment providers and academic medical centers throughout the country are funded in part through the National Institute on Drug Abuse's Clinical Trials Network (CTN)...]]></description>
			<content:encoded><![CDATA[<p>UT Southwestern Medical Center psychiatry researchers are leading the Texas arm of a national network that conducts clinical trials aimed at finding effective treatments for drug addiction. More than 100 community treatment providers and academic medical centers throughout the country are funded in part through the National Institute on Drug Abuse&#8217;s Clinical Trials Network (CTN)&#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://mnt.to/f/3QN2" title="UT Southwestern Researchers Lead Network Of Texas Scientists Trying To Find Better Drug-Addiction Treatments">UT Southwestern Researchers Lead Network Of Texas Scientists Trying To Find Better Drug-Addiction Treatments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/02/03/ut-southwestern-researchers-lead-network-of-texas-scientists-trying-to-find-better-drug-addiction-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTHealth Named NIH Drug Addiction Research &quot;Center Of Excellence&quot;</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/10/22/uthealth-named-nih-drug-addiction-research-center-of-excellence/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/10/22/uthealth-named-nih-drug-addiction-research-center-of-excellence/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:00:00 +0000</pubDate>
		<dc:creator>Laura Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[center-at-houston]]></category>
		<category><![CDATA[drug-abuse]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[institute-on-drug]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-institute]]></category>
		<category><![CDATA[national-institutes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-center]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-health]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/10/22/uthealth-named-nih-drug-addiction-research-center-of-excellence/</guid>
		<description><![CDATA[By delivering an innovative, interdisciplinary approach to drug abuse and addiction research, The University of Texas Health Science Center at Houston (UTHealth) has been renewed as a "Center of Excellence" by the National Institute on Drug Abuse, part of the National Institutes of Health...]]></description>
			<content:encoded><![CDATA[<p>By delivering an innovative, interdisciplinary approach to drug abuse and addiction research, The University of Texas Health Science Center at Houston (UTHealth) has been renewed as a &#8220;Center of Excellence&#8221; by the National Institute on Drug Abuse, part of the National Institutes of Health&#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://mnt.to/f/3LCj" title="UTHealth Named NIH Drug Addiction Research &quot;Center Of Excellence&quot;">UTHealth Named NIH Drug Addiction Research &quot;Center Of Excellence&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/10/22/uthealth-named-nih-drug-addiction-research-center-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s methamphetamine precursor chemical interventions: impacts on drug treatment admissions</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/08/05/mexicos-methamphetamine-precursor-chemical-interventions-impacts-on-drug-treatment-admissions/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/08/05/mexicos-methamphetamine-precursor-chemical-interventions-impacts-on-drug-treatment-admissions/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:40:00 +0000</pubDate>
		<dc:creator>laxirehah</dc:creator>
				<category><![CDATA[Evidence Base]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[largest-nations]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico-or-texas]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[precursor]]></category>
		<category><![CDATA[settings-mexico]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unites-states]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/08/05/mexicos-methamphetamine-precursor-chemical-interventions-impacts-on-drug-treatment-admissions/</guid>
		<description><![CDATA[Aims To help counter problems related to methamphetamine, Mexico has implemented interventions targeting pseudoephedrine and ephedrine, the precursor chemicals commonly used in the drug's synthesis. This study examines whether the interventions impacted methamphetamine treatment admissions[mdash]an indicator of methamphetamine consequences.Design Quasi-experiment: autoregressive integrated moving average (ARIMA)-based intervention time[ndash]series analysis]]></description>
			<content:encoded><![CDATA[<p>Aims To help counter problems related to methamphetamine, Mexico has implemented interventions targeting pseudoephedrine and ephedrine, the precursor chemicals commonly used in the drug&#8217;s synthesis. This study examines whether the interventions impacted methamphetamine treatment admissions[mdash]an indicator of methamphetamine consequences.Design Quasi-experiment: autoregressive integrated moving average (ARIMA)-based intervention time[ndash]series analysis</p>
<p>Read more:<br />
<a target="_blank" href="http://dx.doi.org/10.1111/j.1360-0443.2010.03068.x" title="Mexico's methamphetamine precursor chemical interventions: impacts on drug treatment admissions">Mexico&#8217;s methamphetamine precursor chemical interventions: impacts on drug treatment admissions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/08/05/mexicos-methamphetamine-precursor-chemical-interventions-impacts-on-drug-treatment-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>totaldrugs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donate-life]]></category>
		<category><![CDATA[donor-rolls]]></category>
		<category><![CDATA[glenda]]></category>
		<category><![CDATA[glenda-dawson]]></category>
		<category><![CDATA[houston-chronicle]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number-enrolled]]></category>
		<category><![CDATA[several-recent]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-registry]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[though-texas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/</guid>
		<description><![CDATA[The Houston Chronicle: "Though Texas has the nation's lowest percentage of registered organ and tissue donors, several recent initiatives have more than doubled the state's donor rolls this year. ]]></description>
			<content:encoded><![CDATA[<p>The Houston Chronicle: &#8220;Though Texas has the nation&#8217;s lowest percentage of registered organ and tissue donors, several recent initiatives have more than doubled the state&#8217;s donor rolls this year. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://mnt.to/f/3GKs" title="Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts">Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Screening System For Hepatitis C</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/02/12/new-screening-system-for-hepatitis-c/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/02/12/new-screening-system-for-hepatitis-c/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[develop-the-screening]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[newly-designed]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-dangerous]]></category>
		<category><![CDATA[the-liver]]></category>
		<category><![CDATA[treating-hepatitis]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[zhilei]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/02/12/new-screening-system-for-hepatitis-c/</guid>
		<description><![CDATA[A newly designed system of identifying molecules for treating hepatitis C should enable scientists to discover novel and effective therapies for the dangerous and difficult-to-cure disease of the liver, says Zhilei Chen, a Texas A&#038;M University assistant professor of chemical engineering who helped develop the screening system...]]></description>
			<content:encoded><![CDATA[<p>A newly designed system of identifying molecules for treating hepatitis C should enable scientists to discover novel and effective therapies for the dangerous and difficult-to-cure disease of the liver, says Zhilei Chen, a Texas A&#038;M University assistant professor of chemical engineering who helped develop the screening system&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://mnt.to/f/3xB4" title="New Screening System For Hepatitis C">New Screening System For Hepatitis C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/02/12/new-screening-system-for-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

