<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.alcohol-drugs.co.uk - the blog &#187; year</title>
	<atom:link href="http://www.alcohol-drugs.co.uk/blog/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcohol-drugs.co.uk/blog</link>
	<description>training on drugs and alcohol issues throughout the UK</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working with Older Drinkers: Alcohol Insight warns of growing need to recognise alcohol problems amongst older people</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2012/01/05/working-with-older-drinkers-alcohol-insight-warns-of-growing-need-to-recognise-alcohol-problems-amongst-older-people/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2012/01/05/working-with-older-drinkers-alcohol-insight-warns-of-growing-need-to-recognise-alcohol-problems-amongst-older-people/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:04:12 +0000</pubDate>
		<dc:creator>IONINIAGUED</dc:creator>
				<category><![CDATA[UK Alcohol Policy]]></category>
		<category><![CDATA[advises-people]]></category>
		<category><![CDATA[complex-factors]]></category>
		<category><![CDATA[from-the-royal]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-college]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2012/01/05/working-with-older-drinkers-alcohol-insight-warns-of-growing-need-to-recognise-alcohol-problems-amongst-older-people/</guid>
		<description><![CDATA[ An Alcohol Insight funded by Alcohol Research UK has explored alcohol problems and treatment needs need amongst older adults. The project found that evidence suggests a significant and growing number of older people are at risk of alcohol-related harm:]]></description>
			<content:encoded><![CDATA[<p> An Alcohol Insight funded by Alcohol Research UK has explored alcohol problems and treatment needs need amongst older adults. The project found that evidence suggests a significant and growing number of older people are at risk of alcohol-related harm:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2012/01/05/working-with-older-drinkers-alcohol-insight-warns-of-growing-need-to-recognise-alcohol-problems-amongst-older-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanderbilt Emergency Department Urges Responsible Alcohol Consumption While Ringing In The New Year</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/29/vanderbilt-emergency-department-urges-responsible-alcohol-consumption-while-ringing-in-the-new-year/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/29/vanderbilt-emergency-department-urges-responsible-alcohol-consumption-while-ringing-in-the-new-year/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:00:00 +0000</pubDate>
		<dc:creator>MichaelloCS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-corner]]></category>
		<category><![CDATA[busiest]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency-department]]></category>
		<category><![CDATA[patients-requiring]]></category>
		<category><![CDATA[spike-on-new]]></category>
		<category><![CDATA[the-busiest]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/29/vanderbilt-emergency-department-urges-responsible-alcohol-consumption-while-ringing-in-the-new-year/</guid>
		<description><![CDATA[With the countdown to 2012 just around the corner, Vanderbilt's Emergency Department is bracing for what is likely to be one of the busiest weekends of the year. Alcohol-related injuries and deaths typically spike on New Year's Eve, causing physicians and staff to prepare for an influx of patients requiring help after overconsumption...]]></description>
			<content:encoded><![CDATA[<p>With the countdown to 2012 just around the corner, Vanderbilt&#8217;s Emergency Department is bracing for what is likely to be one of the busiest weekends of the year. Alcohol-related injuries and deaths typically spike on New Year&#8217;s Eve, causing physicians and staff to prepare for an influx of patients requiring help after overconsumption&#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/239751.php" title="Vanderbilt Emergency Department Urges Responsible Alcohol Consumption While Ringing In The New Year">Vanderbilt Emergency Department Urges Responsible Alcohol Consumption While Ringing In The New Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/29/vanderbilt-emergency-department-urges-responsible-alcohol-consumption-while-ringing-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Although Cigarette And Alcohol Use At Historic Low Among Teens, Abuse Of Alternate Tobacco Products, Marijuana And Prescription Drugs Rife</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/12/18/although-cigarette-and-alcohol-use-at-historic-low-among-teens-abuse-of-alternate-tobacco-products-marijuana-and-prescription-drugs-rife/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/12/18/although-cigarette-and-alcohol-use-at-historic-low-among-teens-abuse-of-alternate-tobacco-products-marijuana-and-prescription-drugs-rife/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:00:00 +0000</pubDate>
		<dc:creator>frenudepictureso</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[continued-high]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mtf]]></category>
		<category><![CDATA[other-tobacco]]></category>
		<category><![CDATA[point-since]]></category>
		<category><![CDATA[slowing-rate]]></category>
		<category><![CDATA[smoking-as-well]]></category>
		<category><![CDATA[survey-began]]></category>
		<category><![CDATA[their-lowest]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/12/18/although-cigarette-and-alcohol-use-at-historic-low-among-teens-abuse-of-alternate-tobacco-products-marijuana-and-prescription-drugs-rife/</guid>
		<description><![CDATA[Cigarette and alcohol use by eighth, 10th and 12th-graders are at their lowest point since the Monitoring the Future (MTF) survey began polling teenagers in 1975, according to this year's survey results. However, this positive news is tempered by a slowing rate of decline in teen smoking as well as continued high rates of abuse of other tobacco products (e.g...]]></description>
			<content:encoded><![CDATA[<p>Cigarette and alcohol use by eighth, 10th and 12th-graders are at their lowest point since the Monitoring the Future (MTF) survey began polling teenagers in 1975, according to this year&#8217;s survey results. However, this positive news is tempered by a slowing rate of decline in teen smoking as well as continued high rates of abuse of other tobacco products (e.g&#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/releases/239255.php" title="Although Cigarette And Alcohol Use At Historic Low Among Teens, Abuse Of Alternate Tobacco Products, Marijuana And Prescription Drugs Rife">Although Cigarette And Alcohol Use At Historic Low Among Teens, Abuse Of Alternate Tobacco Products, Marijuana And Prescription Drugs Rife</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/12/18/although-cigarette-and-alcohol-use-at-historic-low-among-teens-abuse-of-alternate-tobacco-products-marijuana-and-prescription-drugs-rife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Neuroscientist Receives International Award For Alcoholism Research</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2011/05/11/behavioral-neuroscientist-receives-international-award-for-alcoholism-research/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2011/05/11/behavioral-neuroscientist-receives-international-award-for-alcoholism-research/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>Shoortbub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[named-the-2011]]></category>
		<category><![CDATA[neural-genetics]]></category>
		<category><![CDATA[purdue-university]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the-society]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2011/05/11/behavioral-neuroscientist-receives-international-award-for-alcoholism-research/</guid>
		<description><![CDATA[Stephen L. Boehm II, Ph.D., associate professor of psychology in the School of Science at Indiana University-Purdue University Indianapolis, has been named the 2011 Young Scientist of the Year by the International Behavioural and Neural Genetics Society]]></description>
			<content:encoded><![CDATA[<p>Stephen L. Boehm II, Ph.D., associate professor of psychology in the School of Science at Indiana University-Purdue University Indianapolis, has been named the 2011 Young Scientist of the Year by the International Behavioural and Neural Genetics Society</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.medicalnewstoday.com/articles/224948.php" title="Behavioral Neuroscientist Receives International Award For Alcoholism Research">Behavioral Neuroscientist Receives International Award For Alcoholism Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2011/05/11/behavioral-neuroscientist-receives-international-award-for-alcoholism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol And Cancer, Know Your Limit</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/12/14/alcohol-and-cancer-know-your-limit/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/12/14/alcohol-and-cancer-know-your-limit/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:00:00 +0000</pubDate>
		<dc:creator>Aburabia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adults-wish]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[drink-alcohol]]></category>
		<category><![CDATA[holiday-toast]]></category>
		<category><![CDATA[say-experts]]></category>
		<category><![CDATA[select-drinks]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/12/14/alcohol-and-cancer-know-your-limit/</guid>
		<description><![CDATA[When raising your glass at this year's holiday toast, choose your beverage wisely, say experts at The University of Texas MD Anderson Cancer Center. If adults wish to drink alcohol, they should select drinks low in calories and alcohol content to limit cancer risk...]]></description>
			<content:encoded><![CDATA[<p>When raising your glass at this year&#8217;s holiday toast, choose your beverage wisely, say experts at The University of Texas MD Anderson Cancer Center. If adults wish to drink alcohol, they should select drinks low in calories and alcohol content to limit cancer risk&#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://mnt.to/f/3P2D" title="Alcohol And Cancer, Know Your Limit">Alcohol And Cancer, Know Your Limit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/12/14/alcohol-and-cancer-know-your-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing U.S. Mortality Due to Accidental Poisoning: The Role of the Baby Boom Cohort</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/12/02/increasing-u-s-mortality-due-to-accidental-poisoning-the-role-of-the-baby-boom-cohort/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/12/02/increasing-u-s-mortality-due-to-accidental-poisoning-the-role-of-the-baby-boom-cohort/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>Freddy Richel</dc:creator>
				<category><![CDATA[Evidence Base]]></category>
		<category><![CDATA[all-demographic]]></category>
		<category><![CDATA[examine-whether]]></category>
		<category><![CDATA[from-the-aging]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[over-the-study]]></category>
		<category><![CDATA[population-aged]]></category>
		<category><![CDATA[sharp-increase]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/12/02/increasing-u-s-mortality-due-to-accidental-poisoning-the-role-of-the-baby-boom-cohort/</guid>
		<description><![CDATA[ ABSTRACT Aims  In this study we examine whether the recent, sharp increase in mortality in the U.S. due to accidental poisoning since the year 2000 is the result of the aging of the baby boom cohort, or instead, a historical trend apparent among decedents of all ages]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT Aims  In this study we examine whether the recent, sharp increase in mortality in the U.S. due to accidental poisoning since the year 2000 is the result of the aging of the baby boom cohort, or instead, a historical trend apparent among decedents of all ages</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://dx.doi.org/10.1111/j.1360-0443.2010.03332.x" title="Increasing U.S. Mortality Due to Accidental Poisoning: The Role of the Baby Boom Cohort">Increasing U.S. Mortality Due to Accidental Poisoning: The Role of the Baby Boom Cohort</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/12/02/increasing-u-s-mortality-due-to-accidental-poisoning-the-role-of-the-baby-boom-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mephedrone Use In Northern Ireland Post-Ban</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/10/05/mephedrone-use-in-northern-ireland-post-ban/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/10/05/mephedrone-use-in-northern-ireland-post-ban/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:00:00 +0000</pubDate>
		<dc:creator>fafArtege</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[mephedrone-use]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[since-the-drug]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[the-ban]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/10/05/mephedrone-use-in-northern-ireland-post-ban/</guid>
		<description><![CDATA[Researchers at Queen's University Belfast have completed one of the first studies of mephedrone use in Northern Ireland since the drug was outlawed earlier this year. They found that the ban did not deter those mephedrone users surveyed from taking the substance...]]></description>
			<content:encoded><![CDATA[<p>Researchers at Queen&#8217;s University Belfast have completed one of the first studies of mephedrone use in Northern Ireland since the drug was outlawed earlier this year. They found that the ban did not deter those mephedrone users surveyed from taking the substance&#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://mnt.to/f/3KLp" title="Mephedrone Use In Northern Ireland Post-Ban">Mephedrone Use In Northern Ireland Post-Ban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/10/05/mephedrone-use-in-northern-ireland-post-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Reports Patient Enrollment In Phase III Study Of Probuphine® Is Ahead Of Schedule</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/08/05/titan-reports-patient-enrollment-in-phase-iii-study-of-probuphine%c2%ae-is-ahead-of-schedule/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/08/05/titan-reports-patient-enrollment-in-phase-iii-study-of-probuphine%c2%ae-is-ahead-of-schedule/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>TauTTambbob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[almost-three]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[bulletin-board]]></category>
		<category><![CDATA[clinical-study]]></category>
		<category><![CDATA[confirmatory]]></category>
		<category><![CDATA[early-fourth]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[probuphine]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[titan-pharmaceuticals]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[ttnp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/08/05/titan-reports-patient-enrollment-in-phase-iii-study-of-probuphine%c2%ae-is-ahead-of-schedule/</guid>
		<description><![CDATA[Titan Pharmaceuticals, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Titan Pharmaceuticals, Inc. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://mnt.to/f/3H27" title="Titan Reports Patient Enrollment In Phase III Study Of Probuphine® Is Ahead Of Schedule">Titan Reports Patient Enrollment In Phase III Study Of Probuphine® Is Ahead Of Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/08/05/titan-reports-patient-enrollment-in-phase-iii-study-of-probuphine%c2%ae-is-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>totaldrugs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donate-life]]></category>
		<category><![CDATA[donor-rolls]]></category>
		<category><![CDATA[glenda]]></category>
		<category><![CDATA[glenda-dawson]]></category>
		<category><![CDATA[houston-chronicle]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number-enrolled]]></category>
		<category><![CDATA[several-recent]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-registry]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[though-texas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/</guid>
		<description><![CDATA[The Houston Chronicle: "Though Texas has the nation's lowest percentage of registered organ and tissue donors, several recent initiatives have more than doubled the state's donor rolls this year. ]]></description>
			<content:encoded><![CDATA[<p>The Houston Chronicle: &#8220;Though Texas has the nation&#8217;s lowest percentage of registered organ and tissue donors, several recent initiatives have more than doubled the state&#8217;s donor rolls this year. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://mnt.to/f/3GKs" title="Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts">Texas Raises Organ Donor Registry; D.C. Not Ready For Medical Marijuana Sales; L.A. Health Department Facing Major Service Cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/07/29/texas-raises-organ-donor-registry-d-c-not-ready-for-medical-marijuana-sales-l-a-health-department-facing-major-service-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Association Of Poison Control Centers: Fake Marijuana Spurs More Than 750 Calls To U.S. Poison Centers This Year Alone</title>
		<link>http://www.alcohol-drugs.co.uk/blog/2010/07/27/american-association-of-poison-control-centers-fake-marijuana-spurs-more-than-750-calls-to-u-s-poison-centers-this-year-alone/</link>
		<comments>http://www.alcohol-drugs.co.uk/blog/2010/07/27/american-association-of-poison-control-centers-fake-marijuana-spurs-more-than-750-calls-to-u-s-poison-centers-this-year-alone/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>totaldrugs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[750-calls]]></category>
		<category><![CDATA[being-sold]]></category>
		<category><![CDATA[causing-increased]]></category>
		<category><![CDATA[clinicians-as-well]]></category>
		<category><![CDATA[gas-stations]]></category>
		<category><![CDATA[head-shops]]></category>
		<category><![CDATA[marijuana-products]]></category>
		<category><![CDATA[poison-centers]]></category>
		<category><![CDATA[quickly-moving]]></category>
		<category><![CDATA[sold-at-gas]]></category>
		<category><![CDATA[state-lawmakers]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.alcohol-drugs.co.uk/blog/2010/07/27/american-association-of-poison-control-centers-fake-marijuana-spurs-more-than-750-calls-to-u-s-poison-centers-this-year-alone/</guid>
		<description><![CDATA[Synthetic marijuana products being sold at gas stations, convenience stores and "head shops" have spurred more than 750 calls to U.S. poison centers this year alone, causing increased concern among doctors and clinicians as well as state lawmakers, who are quickly moving to outlaw such products...]]></description>
			<content:encoded><![CDATA[<p>Synthetic marijuana products being sold at gas stations, convenience stores and &#8220;head shops&#8221; have spurred more than 750 calls to U.S. poison centers this year alone, causing increased concern among doctors and clinicians as well as state lawmakers, who are quickly moving to outlaw such products&#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://mnt.to/f/3GBn" title="American Association Of Poison Control Centers: Fake Marijuana Spurs More Than 750 Calls To U.S. Poison Centers This Year Alone">American Association Of Poison Control Centers: Fake Marijuana Spurs More Than 750 Calls To U.S. Poison Centers This Year Alone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alcohol-drugs.co.uk/blog/2010/07/27/american-association-of-poison-control-centers-fake-marijuana-spurs-more-than-750-calls-to-u-s-poison-centers-this-year-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

